Contact Info
+91-7039526901/2 info@cdapl.in
| Capacity (KLD/MLD) | 100 KLD |
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | TDS |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment |
Clean Drops Aqua Private Limited. A trusted name among Environmental solution provider companies in Mumbai India , Is indulged in manufacturing, supplying and exporting RO Plant, Effluent Treatment System, Sewage Treatment Plant, Water Treatment Plants, etc. across the country. Be it a complete environmental solution provider, Clean Drops water system offers effective and one-stop-water treatment solutions for industrial, commercial and municipal and residiential verticals.
Additional Information: