Contact Info
+91-7039526901/2 info@cdapl.in
Usage/Application | Hotels, Hospitals, Schools, Universities, Textile, Paper, Dying, Automobile, and Pharmaceuticals |
Water Source | Waste Water, Industrial |
Capacity | 2 MLD - 5 MLD |
Tank Dimensions | Designed |
Treatment Technique | Clarifier |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Air Blower Power | AS Design |
Color | Grey |
Power | as Design |
Description Features
Capacity : 2 MLD
Technology : Physico Chemical Process approved by CPCB
Robust Desige : Fabricated with Civil works on site.
Collapsible Design : Fabricated with Civil works on site.
Material of Construction
Components
Additional Information: